-5%
Upper arm blood pressure monitor
BM 27
Upper arm blood pressure monitor with risk indicator & blood pressure pass
Rs. 6,650
Measuring is even more simple with the BM 27 upper arm blood pressure monitor. The cuff position control and the automatic incorrect usage message mean that application is simplified and measuring errors can be avoided.
Weight : 0.8kg (Approx.)
SKU : UP-BM-000-00109
BM 27 Technical Details
Product designation | Upper arm blood pressure monitor |
---|---|
Automatic switch-off | yes |
Battery-powered | no |
Connection to beurer CardioExpert possible | no |
Connection to beurer HealthManager possible | no |
Number of measurements with one battery | approx. 300 |
Number of memory spaces | 4 x 30 |
Arrhythmia detection | yes |
Storage bag/box included in delivery | yes |
Batteries | yes |
Low battery indicator | yes |
Illuminated display | no |
Date and time | yes |
Calculating the average value | yes |
Easy to use using touch sensor buttons | no |
ECG measurement | no |
Large, easy-to-read display | yes |
Inflation technology | no |
Cuff size in cm | 22 - 44 |
Cuff holder included in delivery | no |
---|---|
Cuff position control | yes |
Medical device | yes |
Incorrect usage message | yes |
Mains part included in delivery | no |
Can be used with mains part | no |
Risk indicator | no |
Resting indicator | no |
Voice function | no |
Transfer of the measurement values via Bluetooth | no |
Transfer of the measurement values via USB | no |
USB cable included in delivery | no |
Product weight | approx. 219g (without batteries and cuff) |
Product dimensions (L x W x H) | 112 x 110 x 53 mm |
CE | yes |
Warranty in years (You can find more information about the warranty conditions in the manual.) | 1 |
EAN | 4211125658182 |
Item number | 65818 |
BM 27 Reviews
How To BM 27
You May Also Like
Upper arm blood pressure monitor
BM 28
Rs. 7,125
Rs. 7,500
Upper arm blood pressure monitor
BM 40
Rs. 8,550
Rs. 9,000
EasyClip upper arm blood pressure monitor
BM 51
Rs. 15,200
Rs. 16,000
Upper arm blood pressure monitor
BM 55
Rs. 14,250
Rs. 15,000
Upper arm blood pressure monitor
BM 58
Rs. 14,250
Rs. 15,000
Upper arm blood pressure monitor
BM 77
Rs. 24,700
Rs. 26,000
EasyLock blood pressure monitor
BM 81
Rs. 25,650
Rs. 27,000
Upper arm blood pressure monitor
BM 85
Rs. 25,650
Rs. 27,000
Blood pressure monitor with ECG function
BM 93
Rs. 30,400
Rs. 32,000
Cardio blood pressure monitor with ECG function
BM 96
Rs. 30,400
Rs. 32,000