blood glucose monitor
GL 50 Evo
The all-rounder
Rs. 15,000
Sold Out
Deluxe blood glucose measurement: easy measurement marking, the plug-in USB connection, the plain text display, the integrated lancing device - the 3-in-1 GL 50 evo compact device combines these innovative features and can do so much more. Connecting to the "beurer HealthManager" or the mySugr diary app is quick and easy with the optional Bluetooth® adapter.
Weight : 0.5kg (Approx.)
SKU : BL-GL-000-00120
GL 50 Evo Technical Details
Product designation | Blood glucose monitor |
---|---|
Automatic switch-off | yes |
Battery-powered | yes |
Blood sample: capillary whole blood | yes |
Blood glucose measurement unit | mg/dL |
Wide test strips | yes |
Code-free | yes |
Calculating the average value | yes, for 7, 14, 30 or 90 days |
Required volume of blood | 0.6 microlitres |
Large, easy-to-read display | yes |
Integrated lancing device | yes |
Clinically tested | yes |
Compatible with the "beurer HealthManager"/GlucoMemory software | yes |
Medical device | yes |
Duration of measurement | approx. 5 seconds |
---|---|
Measurement memory spaces | 480 |
Measurement marking | yes |
Plug-in USB | yes |
Transfer with | USB, Bluetooth® and NFC adapter as accessories |
Suitable for self-use | yes |
Product weight | 36 g |
Product dimensions | 123 X 29 X 16 mm |
Warranty in years (You can find more information about the warranty conditions in the manual.) | 1 |
HMV (products covered by German health insurance) number | 21.34.02.1241 |
PZN (German centralised pharmaceutical number) | 10985221 |
EAN | 4211125463274 |
Item number | 46327 |
GL 50 Evo Reviews
How To GL 50 Evo
You May Also Like
Basal Thermometer OT 30
Rs. 9,000
Wrist blood pressure monitor
BC 28
Rs. 5,000
Wrist blood pressure monitor
BC 51
Rs. 9,000